Difference between revisions of "Research"
From esoterum.org
Line 1: | Line 1: | ||
= Topics = | = Topics = | ||
== Device Interfaces == | == Device Interfaces == | ||
− | *[www.ancile.net Individual Positioning and Event Notification System] | + | *[http://www.ancile.net Individual Positioning and Event Notification System] |
:-"Pager" gives audio warning of incoming artillery, designed by West Point cadets, and tested at Yuma | :-"Pager" gives audio warning of incoming artillery, designed by West Point cadets, and tested at Yuma | ||
*Fernando Maymí (United States Military Academy), Paul Manz (Project Manager Battle Command | *Fernando Maymí (United States Military Academy), Paul Manz (Project Manager Battle Command |
Revision as of 16:06, 9 January 2008
Topics
Device Interfaces
- -"Pager" gives audio warning of incoming artillery, designed by West Point cadets, and tested at Yuma
- Fernando Maymí (United States Military Academy), Paul Manz (Project Manager Battle Command
Fort Monmouth), ANCILE: Dismounted Soldier Tracking and Strike Warning"
- -Add IFF, NBC, IED, etc.
Low Power signal processing
- Hyperspectral Image Processing Platform, HyperX
- -Coherent Logix design ultra small size and low power parallel, reconfigurable DSP
- -HyperX on page 23
- -FDC on page 22