Difference between revisions of "CSE591 Low Power Architecture"
From esoterum.org
Line 20: | Line 20: | ||
[http://eda.ee.ucla.edu/PTscalar/main.html PTScalar Reference] | [http://eda.ee.ucla.edu/PTscalar/main.html PTScalar Reference] | ||
+ | |||
+ | ===DVFS Project Resources=== | ||
+ | *[http://www.eecg.toronto.edu/~tamda/csc2228/ Dynamic Voltage Scaling in Mobile Devices] | ||
+ | ::Concise references for DVFS project from 2003 using speedstep on an IBM Thinkpad | ||
+ | ::Good linux kernel reference | ||
+ | |||
+ | |||
==12 Feb 07 Project I due== | ==12 Feb 07 Project I due== |
Revision as of 13:50, 31 January 2007
Contents
29 Jan 07 Presentation I
Instruction Level Power Dissipation in the Intel XScale Embedded Microprocessor
Tools for power analysis of microprocessors at the microarchitectural level:
- This software is based on the SimpleScalar software
- Download Wattch
5 Feb 07 Project I Topic due
- XScale project using PXA250 already in Dr. Shrivastava's possession?
Simulation Software
DVFS Project Resources
- Concise references for DVFS project from 2003 using speedstep on an IBM Thinkpad
- Good linux kernel reference