Difference between revisions of "CSE509 Digital Video Processing"
(New page: Term: FALL 08 Name: CSE 509 Section: 82960 Instructor: Course ID: 82960 Location: Textbook requirements have not yet been determined for this course. You will have the option to selec...) |
(→References) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Project 2 == | ||
+ | === References === | ||
+ | *Intel Corporation. [http://www.balloonboard.org/hardware/300/ds/PXA270-dev-manual.pdf Intel® PXA27x Processor Family Developer’s Manual]. April 2004 | ||
+ | *Michael A. Baker, Viswesh Parameswaran, Karam S. Chatha, Baoxin Li. [http://portal.acm.org/citation.cfm?id=1450195 Power reduction via macroblock prioritization for power aware H.264 video applications], CODES+ISSS Proceedings, Pages 261-266. Atlanta, GA, USA. 2008. | ||
+ | |||
+ | == Paper Presentations == | ||
+ | MP-L3.4: ON THE NEARLY SCALE-INDEPENDENT RANK BEHAVIOR OF IMAGE QUALITY METRICS | ||
+ | Matthew Gaubatz, Hewlett-Packard Company, United States; Sheila Hemami, Cornell University, United States | ||
+ | |||
+ | 3. MP-L5.4: MATCHING TRACKING SEQUENCES ACROSS WIDELY SEPARATED CAMERAS | ||
+ | Yinghao Cai, Kaiqi Huang, Tieniu Tan, National Laboratory of Pattern Recognition, China | ||
+ | |||
+ | TA-L3.2: EFFICIENT SPATIAL RESOLUTION REDUCTION TRANSCODING FOR H.264/AVC | ||
+ | Jan De Cock, Stijn Notebaert, Kenneth Vermeirsch, Peter Lambert, Rik Van de Walle, Ghent University - IBBT, Belgium | ||
+ | |||
+ | 1. WA-L5.8: NO-REFERENCE MODELING OF THE CHANNEL INDUCED DISTORTION AT THE DECODER FOR H.264/AVC VIDEO CODING | ||
+ | Matteo Naccari, Marco Tagliasacchi, Politecnico di Milano, Italy; Fernando Pereira, Instituto Superior Técnico, Portugal; Stefano Tubaro, Politecnico di Milano, Italy | ||
+ | |||
+ | 2. WP-PF.3: EFFICIENT ERROR CONCEALMENT FOR THE WHOLE-FRAME LOSS BASED ON H.264/AVC | ||
+ | Bo Yan, Fudan University, China; Hamid Gharavi, National Institute of Standards and Technology, United States | ||
+ | |||
+ | |||
+ | == Image Transforms == | ||
+ | *[http://mathworld.wolfram.com/AffineTransformation.html Affine Transform], Wolfram | ||
+ | *[http://www.gnome.org/~mathieu/libart/libart-affine-transformation-matrices.html Affine Transform Definitions] | ||
+ | |||
+ | |||
Term: FALL 08 Name: CSE 509 Section: 82960 Instructor: Course ID: 82960 Location: | Term: FALL 08 Name: CSE 509 Section: 82960 Instructor: Course ID: 82960 Location: | ||
Latest revision as of 18:55, 12 December 2008
Project 2
References
- Intel Corporation. Intel® PXA27x Processor Family Developer’s Manual. April 2004
- Michael A. Baker, Viswesh Parameswaran, Karam S. Chatha, Baoxin Li. Power reduction via macroblock prioritization for power aware H.264 video applications, CODES+ISSS Proceedings, Pages 261-266. Atlanta, GA, USA. 2008.
Paper Presentations
MP-L3.4: ON THE NEARLY SCALE-INDEPENDENT RANK BEHAVIOR OF IMAGE QUALITY METRICS Matthew Gaubatz, Hewlett-Packard Company, United States; Sheila Hemami, Cornell University, United States
3. MP-L5.4: MATCHING TRACKING SEQUENCES ACROSS WIDELY SEPARATED CAMERAS Yinghao Cai, Kaiqi Huang, Tieniu Tan, National Laboratory of Pattern Recognition, China
TA-L3.2: EFFICIENT SPATIAL RESOLUTION REDUCTION TRANSCODING FOR H.264/AVC Jan De Cock, Stijn Notebaert, Kenneth Vermeirsch, Peter Lambert, Rik Van de Walle, Ghent University - IBBT, Belgium
1. WA-L5.8: NO-REFERENCE MODELING OF THE CHANNEL INDUCED DISTORTION AT THE DECODER FOR H.264/AVC VIDEO CODING Matteo Naccari, Marco Tagliasacchi, Politecnico di Milano, Italy; Fernando Pereira, Instituto Superior Técnico, Portugal; Stefano Tubaro, Politecnico di Milano, Italy
2. WP-PF.3: EFFICIENT ERROR CONCEALMENT FOR THE WHOLE-FRAME LOSS BASED ON H.264/AVC Bo Yan, Fudan University, China; Hamid Gharavi, National Institute of Standards and Technology, United States
Image Transforms
Term: FALL 08 Name: CSE 509 Section: 82960 Instructor: Course ID: 82960 Location:
Textbook requirements have not yet been determined for this course. You will have the option to select whether or not to add materials if they become available.