Difference between revisions of "Old Quick Reference"
From esoterum.org
(→BP's mess) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *[http://ww32.1800flowers.com/orderhistory.do?order=2303455609&zip=21078 V day tracking] | ||
+ | *[http://www.chart.state.md.us/MapNet/MapDOTNET.aspx?Browser=IE7&ViewName=Select&Cmd=switchtheme&tab=VideoAndCamera&DoPanTo=False&Direction=&PanFactor=&DoZoomScaleFactor=&x=&y=&Encoder=×tamp=47921&x1=0&x2=0&y2=0&y1=0&gCenterLat=null&gCenterLon=null&gZoomLvl=null MD Traffic Cameras] | ||
+ | *[https://my.boat-ed.com/Maryland/course/101021 MD Boater Safety Course] | ||
+ | *[http://www.apgmwr.com/recreation/odr/equipmentrental.html APG Outdoor Rec.] | ||
+ | |||
+ | *[https://home.cards.citidirect.com/CommercialCard/Cards.html Citi Bank Travel Card online statements] | ||
+ | |||
+ | *[http://www.pica.army.mil/PicatinnyPublic/about/visitors_guide/index.asp Picatinny Visitors Guide] | ||
+ | |||
+ | |||
+ | |||
+ | *[http://www.npr.org/2011/06/25/137414737/among-the-costs-of-war-20b-in-air-conditioning Blog post] | ||
+ | |||
+ | *[http://armyalt.va.newsmemory.com/ Army AL&T Magazine] | ||
+ | *[https://blackboard1.leavenworth.army.mil/ CGSC Blackboard] | ||
+ | :*[https://jdeis.js.mil/jdeis/index.jsp?pindex=43 Uniform Joint Task List], UJTL | ||
+ | :*[http://www.defence.gov.au/adc/docs/publications2010/PublcnsGeddes2003_300310_Briefformembers.pdf Project Management "Command Philosophy"] | ||
+ | |||
+ | *[http://www.eturabian.com/turabian/school_lecture.html?citationStyle=Turabian Turabian citation/bibliography generator] | ||
+ | *[http://www.etdadmin.com/cgi-bin/school?siteId=266 Electronic Dissertation Publication] | ||
+ | |||
+ | *[https://www.militaryonesource.com/tabid/825/default.aspx HR Block] | ||
+ | |||
+ | <blockquote> | ||
+ | *The Military Stand-To meeting will be held on Monday morning, April 4th from 0930-1000 (EST) for all military personnel within the command. | ||
+ | *The session will be transmitted via DCO. You can connect to this meeting by logging into the RDECOM DCO site at: | ||
+ | https://connect.dco.dod.mil/rdecom | ||
+ | *It is preferred that you attach a microphone to your computer if you'd like to speak during the session. If a microphone is unavailable, you can use a bridge number to dial in. We have a limited number of lines on the bridge and it's first come, first serve, so please use only if necessary. The number is: | ||
+ | Commercial: 410-306-3069 | ||
+ | DSN: 458-3069 | ||
+ | Local: 306-3069 | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | *[https://store.nwtmint.com/status/?id=ST102284391 Northwest Territorial Mint tracking], [http://www.fedex.com/Tracking?tracknumbers=991933433042&cntry_code=us&language=english&clienttype=ivother& FedEx] | ||
+ | *[http://www.fedex.com/Tracking?tracknumbers=027014960450307&cntry_code=us&language=english&clienttype=ivother& Marlow White Tracking] | ||
+ | |||
+ | *[http://money.cnn.com/magazines/fortune/fortune_archive/1986/09/01/67982/index.htm Amdahl's sad story] | ||
+ | |||
+ | *[[FDC Capstone 10-11]] | ||
+ | |||
+ | *[[OpenCL]] | ||
+ | |||
+ | *[[Travel]] | ||
+ | |||
+ | *[http://mail.esoterum.com Esoterum mail] | ||
+ | |||
+ | *[https://webmail2.us.army.mil AKO webmail] | ||
+ | |||
+ | |||
+ | *[http://www.google.com/ncr American Google] | ||
+ | |||
+ | |||
=== BP's mess === | === BP's mess === | ||
*[http://www.esoterum.org/bag/bp.html BP live feed] | *[http://www.esoterum.org/bag/bp.html BP live feed] |
Latest revision as of 07:44, 2 April 2013
- The Military Stand-To meeting will be held on Monday morning, April 4th from 0930-1000 (EST) for all military personnel within the command.
- The session will be transmitted via DCO. You can connect to this meeting by logging into the RDECOM DCO site at:
https://connect.dco.dod.mil/rdecom
- It is preferred that you attach a microphone to your computer if you'd like to speak during the session. If a microphone is unavailable, you can use a bridge number to dial in. We have a limited number of lines on the bridge and it's first come, first serve, so please use only if necessary. The number is:
Commercial: 410-306-3069 DSN: 458-3069 Local: 306-3069