Difference between revisions of "RDECOM"
From esoterum.org
(New page: == CERDEC - US Army Communications-Electronics Research, Development and Engineering Center == *[http://www.cerdec.army.mil/directorates/index.asp Organization Chart] === I2WD - Intellige...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *[https://www.e-qip.opm.gov/eqip-applicant/applicant/SelectInvestigationRequest/listInvestigationRequests Investigation] | ||
+ | *[https://www.milsuite.mil/book/welcome milBook] | ||
+ | *[https://pki.dmdc.osd.mil/milconnect/faces/index.jspx milConnect] | ||
+ | *[http://www.benning.army.mil/infantry/197th/crc/CRCmissions_deployment.htm CRC Home Page] | ||
+ | :-[https://atiam.train.army.mil/catalog/view/100.ATSC/E481FEC2-1D26-4DFE-B368-13DA5A6C4275-1311106146516/index.htm Training Requirements] | ||
+ | *[https://sp2.kc.army.mil/sites/RDECOMPortal/Pages/RDECOM.aspx RDECOM Share Site] | ||
+ | :-[https://sp.kc.us.army.mil/sites/RDECOMCS/CSI/Daily%20Read%20Book/Forms/CoS.aspx Read Book Files] | ||
+ | :-[https://sp2.kc.army.mil/sites/RDECOMPortal/CRS%20-%20Stones/CRSStonesCalendarView.aspx Conference Room Scheduler] | ||
+ | *[https://sp.kc.us.army.mil/sites/rdecomppi/PPII/default.aspx P&E Internal] | ||
+ | *[https://sp2.kc.army.mil/sites/RDECOMPortal/Pages/RDECOM.aspx Share Point] | ||
+ | *[https://www.amcqbase.hqamc.army.mil/db/bgczhkw6g?a=q&qid=1000101 Tasker System] | ||
+ | *[[Power and Energy]] | ||
+ | *[http://www.dtic.mil/dtic/ DTIC Repository] | ||
+ | *[https://ted.csd.disa.mil/ted TED Training Site] | ||
+ | *[http://www.timeanddate.com/worldclock/converted.html?p1=419&p2=113 Current Time in Baltimore and Afghanistan] | ||
+ | *[http://www.defensetravel.osd.mil/dts/site/index.jsp Defense Travel System] | ||
+ | :-[https://home.cards.citidirect.com/CommercialCard/Cards.html Citi Bank Travel Card online statements] | ||
+ | :-[https://www.virtuallythere.com/new/login.html Virtually There] | ||
+ | *[http://www.scientificamerican.com/video.cfm?id=camera-ball-bounces-in-for-a-closer2013-03-08 Camera Ball] | ||
+ | |||
+ | |||
+ | == Deployment == | ||
+ | *[https://sp.kc.us.army.mil/sites/rdecomg3/Orientation%20%20ReachBack%20Training%20ORBT/Forms/AllItems.aspx ORBT SharePoint] | ||
+ | |||
+ | |||
+ | |||
+ | |||
== CERDEC - US Army Communications-Electronics Research, Development and Engineering Center == | == CERDEC - US Army Communications-Electronics Research, Development and Engineering Center == | ||
*[http://www.cerdec.army.mil/directorates/index.asp Organization Chart] | *[http://www.cerdec.army.mil/directorates/index.asp Organization Chart] |
Latest revision as of 06:20, 19 November 2013
- P&E Internal
- Share Point
- Tasker System
- Power and Energy
- DTIC Repository
- TED Training Site
- Current Time in Baltimore and Afghanistan
- Defense Travel System
Contents
- 1 Deployment
- 2 CERDEC - US Army Communications-Electronics Research, Development and Engineering Center
- 2.1 I2WD - Intelligence and Information Warfare Directorate
- 2.2 NVESD - Night Vision & Electronic Sensors Directorate
- 2.3 C2D - Command and Control Directorate
- 2.4 S&TCD - Space & Terrestrial Communications Directorate
- 2.5 SED - Software Engineering Directorate
- 2.6 PRD - Product Realization Directorate
- 2.7 PM C4ISR On-The-Move
Deployment