Difference between revisions of "Experimental Setup"
From esoterum.org
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
=== [[DVFS]] === | === [[DVFS]] === | ||
− | *[[ | + | *[[Intel XScale Processors/ADI 80200|ADI 80200 Big Endian Evaluation Platform]] |
+ | |||
+ | |||
+ | == Events == | ||
+ | |||
+ | ==== 7 March 07 Meeting with Vibhu and Dr. Chatha ==== | ||
+ | *Need to find out whether a DAQ card can be rented for our purposes. | ||
+ | *We need to be able to take real time measurements in order to consider the effects of switching overhead, 250k/s measurements might be acceptable. | ||
+ | *What cable/probe do we need with a DAQ card? This one[http://www.dataq.com/products/hardware/cables.htm 16 BNC Female to 37-Pin D-Type Female]? |
Latest revision as of 14:45, 11 April 2007
Contents
Measurement Tools
Display Power
DVFS
Events
7 March 07 Meeting with Vibhu and Dr. Chatha
- Need to find out whether a DAQ card can be rented for our purposes.
- We need to be able to take real time measurements in order to consider the effects of switching overhead, 250k/s measurements might be acceptable.
- What cable/probe do we need with a DAQ card? This one16 BNC Female to 37-Pin D-Type Female?