Difference between revisions of "EEE598 Wireless Networks"
Line 54: | Line 54: | ||
== Acronyms == | == Acronyms == | ||
− | 1xEV-DO Single Carrier (1x) Evolution Data Optimized | + | :1xEV-DO Single Carrier (1x) Evolution Data Optimized |
− | 1xRTT Single Carrier (1x) Radio Transmission Technology | + | :1xRTT Single Carrier (1x) Radio Transmission Technology |
− | 2G Second Generation | + | :2G Second Generation |
− | 3G Third Generation | + | :3G Third Generation |
− | 4G Fourth Generation | + | :4G Fourth Generation |
− | 3GPP Third Generation Partnership Project | + | :3GPP Third Generation Partnership Project |
− | 3GPP2 Third Generation Partnership Project Two | + | :3GPP2 Third Generation Partnership Project Two |
− | AAA Authentication Authorization Accounting | + | :AAA Authentication Authorization Accounting |
− | AAS Adaptive Antenna System | + | :AAS Adaptive Antenna System |
− | ACR Access Control Router | + | :ACR Access Control Router |
− | AGW Access Gateway | + | :AGW Access Gateway |
− | AP Access Point | + | :AP Access Point |
− | BF Beamforming | + | :BF Beamforming |
− | CCTV Closed Circuit Television | + | :CCTV Closed Circuit Television |
− | CDMA Code Division Multiple Access | + | :CDMA Code Division Multiple Access |
− | CDN Content Delivery Network | + | :CDN Content Delivery Network |
− | DNS Domain Name System | + | :DNS Domain Name System |
− | DSL Digital Subscriber Line | + | :DSL Digital Subscriber Line |
− | ETSI European Telecommunications Standards Institute | + | :ETSI European Telecommunications Standards Institute |
− | EV-DO EVolution Data Optimized | + | :EV-DO EVolution Data Optimized |
− | FDD Frequency Division Duplex | + | :FDD Frequency Division Duplex |
− | FTTH Fiber to the Home | + | :FTTH Fiber to the Home |
− | GSM Global System for Mobile communications | + | :GSM Global System for Mobile communications |
− | HA Home Agent | + | :HA Home Agent |
− | HiperMAN High Performance Radio Metropolitan Area Network | + | :HiperMAN High Performance Radio Metropolitan Area Network |
− | HSDPA High Speed Downlink Packet Access | + | :HSDPA High Speed Downlink Packet Access |
− | HSS Home Subscriber Server | + | :HSS Home Subscriber Server |
− | HSUPA High Speed Uplink Packet Access | + | :HSUPA High Speed Uplink Packet Access |
− | IEEE Institute of Electrical and Electronics Engineers | + | :IEEE Institute of Electrical and Electronics Engineers |
− | IMS IP Multimedia Subsystem | + | :IMS IP Multimedia Subsystem |
− | IMT International Mobile Telecommunications | + | :IMT International Mobile Telecommunications |
− | IP Internet Protocol | + | :IP Internet Protocol |
− | IPR Intellectual Property Rights | + | :IPR Intellectual Property Rights |
− | IPTV Internet Protocol Television | + | :IPTV Internet Protocol Television |
− | ITU International Telecommunication Union | + | :ITU International Telecommunication Union |
− | LAN Local Area Network | + | :LAN Local Area Network |
− | LTE Long Term Evolution | + | :LTE Long Term Evolution |
− | MIMO Multiple Input, Multiple Output | + | :MIMO Multiple Input, Multiple Output |
− | MMD MultiMedia Domain | + | :MMD MultiMedia Domain |
− | MP3 MPEG (Moving Pictures Experts Group) Layer 3 | + | :MP3 MPEG (Moving Pictures Experts Group) Layer 3 |
− | NGN Next Generation Network | + | :NGN Next Generation Network |
− | OAM Operations Administration Maintenance | + | :OAM Operations Administration Maintenance |
− | OFDM Orthogonal Frequency Division Multiplexing | + | :OFDM Orthogonal Frequency Division Multiplexing |
− | OFDMA Orthogonal Frequency Division Multiple Access | + | :OFDMA Orthogonal Frequency Division Multiple Access |
− | PC Personal Computer | + | :PC Personal Computer |
− | PCF Packet Control Function | + | :PCF Packet Control Function |
− | PCMCIA Personal Computer Memory Card International Association | + | :PCMCIA Personal Computer Memory Card International Association |
− | PDA Personal Digital Assistant | + | :PDA Personal Digital Assistant |
− | PDSN Packet Data Serving Node | + | :PDSN Packet Data Serving Node |
− | QoS Quality of Service | + | :QoS Quality of Service |
− | SAE System Architecture Evolution | + | :SAE System Architecture Evolution |
− | SIP Session Initiation Protocol | + | :SIP Session Initiation Protocol |
− | SISO Single Input, Single Output | + | :SISO Single Input, Single Output |
− | SDM Space Division Multiplexing | + | :SDM Space Division Multiplexing |
− | STC Space Time Coding | + | :STC Space Time Coding |
− | TFTP Trivial File Transfer Protocol | + | :TFTP Trivial File Transfer Protocol |
− | UMTS Universal Mobile Telecommunications System | + | :UMTS Universal Mobile Telecommunications System |
− | WCDMA Wideband Code Division Multiple Access | + | :WCDMA Wideband Code Division Multiple Access |
Revision as of 13:50, 31 October 2007
Contents
Resources
Statistics
- Area under the curve calculator, normal curve
- Statistics calculators
- Hiher order statistics tutorial
Digital Communications
History
- Andrew Viterbi interviewed by David Morton, 29 October 1999, San Diego, CA
- "The Quiet Genius, Andrew J. Viterbi" by Trudy Bell
Project: Presentation on Thursday, 8 November
"OFDM and Wimax (4G) Networking"
Project Topic Selection
Choose 3 topics from last 12 lectures for term paper/presentation:
- 10/16/07 Ad-hoc Network 1
From this point onwards, we cover more speculative and research oriented material, for which no commercial system has been deployed. Fundamentals of Ad-hoc network. Network clustering. Mesh networks.
- 10/18/07 Ad-hoc Network 2
Ad-hoc networking routing protocols such as AODV, DSR. Material taken mostly from: Ad Hoc Networking by Charles Perkins for the three lectures on ad-hoc networks.
- 10/23/07 Ad Hoc Network 3
Applications and concerns of ad hoc networks, e.g. sensor networks, power consumption, reliability and security.
- 10/25/07 4G Networks 1
Advances of gigabit wireless transmission: MIMO and OFDM
- 10/30/07 4G Networks 2
Wimax network protocol
- 1/1/07 4G Networks 3
Applications of Wimax. Other emerging 4G technologies.
- 1/6/07 Towards Gigabit LAN and PAN 1
Various sources UWB networks applied to multimedia home networks.
- 1/8/07 Towards Gigabit LAN and PAN 2
60 GHz radio. Propagation properties. Potential applications. Research issues.
- 1/13/07 Towards Gigabit LAN and PAN 3
Applications. Wireless storage networks. Wireless USB. Wireless PCI, etc.
- 1/15/07 Wireless Application I
Mobile management. Mobile IP.
- 1/20/07 Wireless Application 2
Network storage applications. Network coding. Wireless Bit Torrent and Avalanche.
- 1/27/07 Wireless Application 3
Security concerns. Research issues for next generation of wireless Internet.
Acronyms
- 1xEV-DO Single Carrier (1x) Evolution Data Optimized
- 1xRTT Single Carrier (1x) Radio Transmission Technology
- 2G Second Generation
- 3G Third Generation
- 4G Fourth Generation
- 3GPP Third Generation Partnership Project
- 3GPP2 Third Generation Partnership Project Two
- AAA Authentication Authorization Accounting
- AAS Adaptive Antenna System
- ACR Access Control Router
- AGW Access Gateway
- AP Access Point
- BF Beamforming
- CCTV Closed Circuit Television
- CDMA Code Division Multiple Access
- CDN Content Delivery Network
- DNS Domain Name System
- DSL Digital Subscriber Line
- ETSI European Telecommunications Standards Institute
- EV-DO EVolution Data Optimized
- FDD Frequency Division Duplex
- FTTH Fiber to the Home
- GSM Global System for Mobile communications
- HA Home Agent
- HiperMAN High Performance Radio Metropolitan Area Network
- HSDPA High Speed Downlink Packet Access
- HSS Home Subscriber Server
- HSUPA High Speed Uplink Packet Access
- IEEE Institute of Electrical and Electronics Engineers
- IMS IP Multimedia Subsystem
- IMT International Mobile Telecommunications
- IP Internet Protocol
- IPR Intellectual Property Rights
- IPTV Internet Protocol Television
- ITU International Telecommunication Union
- LAN Local Area Network
- LTE Long Term Evolution
- MIMO Multiple Input, Multiple Output
- MMD MultiMedia Domain
- MP3 MPEG (Moving Pictures Experts Group) Layer 3
- NGN Next Generation Network
- OAM Operations Administration Maintenance
- OFDM Orthogonal Frequency Division Multiplexing
- OFDMA Orthogonal Frequency Division Multiple Access
- PC Personal Computer
- PCF Packet Control Function
- PCMCIA Personal Computer Memory Card International Association
- PDA Personal Digital Assistant
- PDSN Packet Data Serving Node
- QoS Quality of Service
- SAE System Architecture Evolution
- SIP Session Initiation Protocol
- SISO Single Input, Single Output
- SDM Space Division Multiplexing
- STC Space Time Coding
- TFTP Trivial File Transfer Protocol
- UMTS Universal Mobile Telecommunications System
- WCDMA Wideband Code Division Multiple Access