Difference between revisions of "Experimental Setup"
From esoterum.org
Line 9: | Line 9: | ||
*[[DVFS/ADI 80200|ADI 80200 Big Endian Evaluation Platform]] | *[[DVFS/ADI 80200|ADI 80200 Big Endian Evaluation Platform]] | ||
+ | |||
+ | |||
+ | == Events == | ||
+ | |||
+ | ==== 7 March 07 Meeting with Vibhu and Dr. Chatha ==== | ||
+ | *Need to find out whether a DAQ card can be rented for our purposes. | ||
+ | *We need to be able to take real time measurements in order to consider the effects of switching overhead, 250k/s measurements might be acceptable. | ||
+ | *What cable/probe do we need with a DAQ card? This one[http://www.dataq.com/products/hardware/cables.htm 16 BNC Female to 37-Pin D-Type Female]? |
Revision as of 18:01, 7 March 2007
Contents
Measurement Tools
Display Power
DVFS
Events
7 March 07 Meeting with Vibhu and Dr. Chatha
- Need to find out whether a DAQ card can be rented for our purposes.
- We need to be able to take real time measurements in order to consider the effects of switching overhead, 250k/s measurements might be acceptable.
- What cable/probe do we need with a DAQ card? This one16 BNC Female to 37-Pin D-Type Female?